Coverage report: 89%
Files Functions Classes
coverage.py v7.10.1, created at 2025-08-04 09:35 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/github_actions_practice/__init__.py | (no function) | 3 | 0 | 0 | 100% |
src/github_actions_practice/main.py | hello | 2 | 0 | 0 | 100% |
src/github_actions_practice/main.py | fetch | 7 | 0 | 0 | 100% |
src/github_actions_practice/main.py | report | 6 | 6 | 0 | 0% |
src/github_actions_practice/main.py | cli | 1 | 1 | 0 | 0% |
src/github_actions_practice/main.py | (no function) | 19 | 1 | 0 | 95% |
src/github_actions_practice/utils.py | fetch_data | 3 | 0 | 0 | 100% |
src/github_actions_practice/utils.py | process_data | 5 | 0 | 0 | 100% |
src/github_actions_practice/utils.py | calculate_sum | 1 | 0 | 0 | 100% |
src/github_actions_practice/utils.py | is_even | 1 | 0 | 0 | 100% |
src/github_actions_practice/utils.py | (no function) | 6 | 0 | 0 | 100% |
src/github_actions_practice/web.py | generate_html_report | 2 | 0 | 0 | 100% |
src/github_actions_practice/web.py | create_project_report | 15 | 0 | 0 | 100% |
src/github_actions_practice/web.py | (no function) | 10 | 1 | 0 | 90% |
Total | 81 | 9 | 0 | 89% |
No items found using the specified filter.